|
Just Reduced! Priced $100K below Dec 2011 Appraisal! Exceptional value for this beautiful spacious home on .33 acres in prestigious Pease Estates, minutes to Downtown and zoned for Exemplary Casis Elem. Walk to Park! 4BD/3BA/2Dining/2Living plus Study/playroom or 5th bedroom. Open Floor plan. Sun-filled kitchen with 2 walk-in pantries, granite counters/island, breakfast bar,opens to family room with wall of windows overlooking huge backyard. The walk-in attic provides great potential for expansion.
Property Type(s):
Residential, House
| Last Updated | 5/5/2012 | Tract | Pease Estates Sec 03 |
|---|---|---|---|
| Year Built | 1993 | Community | Pease Estates |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
45
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Casis |
| Grade School | Casis |
| Middle School | O Henry |
| High School | Austin |
Price History
| Prior to Jan 25, '12 | $1,275,000 |
|---|---|
| Jan 25, '12 - Feb 25, '12 | $1,249,000 |
| Feb 25, '12 - Apr 6, '12 | $1,198,000 |
| Apr 6, '12 - Today | $1,175,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator Sub-Zero Type |
| Construction | Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 23173.52 |
| Fence | Wood |
| Fireplace Description | Family Room, Formal Living |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Laundry Location | Main Level |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Central |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Family, Formal Living, Foyer, Pantry |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground |
| Square Foot Source | Appraiser |
| Status | Active |
| Steps | Front Steps, Interior Steps, Sunken Room(s) |
| Tax Rate | 2.3169 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Tate Property/PLR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jude Galligan to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/23/12 1:26 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.























